User: A2724       Puls     Reports     Info           Language / Språk
 From:  
 To:  
 Report:  
 
  
Hour 24-h  7-days  30-days 
 
    *      Show last    Large
          

Table summarizing runtime, consumtion and costs.

Object Power Runtime kWh Costs
Cold circuit pump P3 400W 07:25 3 3
Compressor 3650W 07:26 27,1 27,1
Additional heat step 1 3000W 00:11 0,6 0,6
Additional heat step 2 6000W 00:16 1,6 1,6
Radiator pump P1 35W 22:58 0,8 0,8
Heat carrier pump P2 165W 22:58 3,8 3,8
Three way valve VXV1 0W 02:41 0 0
Sum alarm 0W 00:00 0 0
SUMMA 36,9 36,9