User: A2724       Puls     Reports     Info           Language / Språk
 From:  
 To:  
 Report:  
 
  
Hour 24-h  7-days  30-days 
 
    *      Show last    Large
          

Table summarizing runtime, consumtion and costs.

Object Power Runtime kWh Costs
Cold circuit pump P3 400W 04:01 1,6 1,6
Compressor 3650W 03:58 14,5 14,5
Additional heat step 1 3000W 00:00 0 0
Additional heat step 2 6000W 00:00 0 0
Radiator pump P1 35W 22:58 0,8 0,8
Heat carrier pump P2 165W 22:58 3,8 3,8
Three way valve VXV1 0W 02:33 0 0
Sum alarm 0W 00:00 0 0
SUMMA 20,7 20,7