User: A2512       Pulse     Reports     Info           Language / Språk
 From:  
 To:  
 Report:  
 
  
Hour 24-h  7-days  30-days 
 
    *      Show last    Large
          

Table summarizing runtime, consumtion and costs.

Object Power Runtime kWh Costs
Cold circuit pump P3 106W 05:31 0,6 1,2
Compressor 1850W 05:31 10,2 20,4
Additional heat step 1 3000W 00:00 0 0
Additional heat step 2 6000W 00:00 0 0
Radiator pump P1 55W 23:00 1,3 2,6
Heat carrier pump P2 46W 23:00 1,1 2,2
Three way valve VXV1 0W 01:13 0 0
Sum alarm 0W 00:00 0 0
SUMMA 13,2 26,4