User: A2478       Pulse     Reports     Info           Language / Språk
 From:  
 To:  
 Report:  
 
  
Hour 24-h  7-days  30-days 
 
    *      Show last    Large
          

Usage KWH

Object Power Runtime kWh Costs
Forward Rad 0W 00:00 0 0
Return 0W 00:00 0 0
Forward 0W 00:00 0 0
Outdoor 0W 00:00 0 0
Warm water 0W 00:00 0 0
Compressor 1800W 03:47 6,8 15,6
Cold circuit pump 150W 03:47 0,6 1,4
Heat carrier pump 150W 04:04 0,6 1,4
Radiator pump 100W 09:09 0,9 2,1
Switch valve 0W 02:18 0 0
HP Pressostat 0W 23:00 0 0
LP Pressostat 0W 23:00 0 0
Alarm 0W 00:00 0 0
Additional heat 0W 00:00 0 0
SUMMA 8,9 20,5