User: A2478       Pulse     Reports     Info           Language / Språk
 From:  
 To:  
 Report:  
 
  
Hour 24-h  7-days  30-days 
 
    *      Show last    Large
          

Usage KWH

Object Power Runtime kWh Costs
Forward Rad 0W 00:00 0 0
Return 0W 00:00 0 0
Forward 0W 00:00 0 0
Outdoor 0W 00:00 0 0
Warm water 0W 00:00 0 0
Compressor 1800W 00:17 0,5 1,2
Cold circuit pump 150W 00:17 0 0
Heat carrier pump 150W 00:17 0 0
Radiator pump 100W 00:38 0,1 0,2
Switch valve 0W 00:00 0 0
HP Pressostat 0W 00:38 0 0
LP Pressostat 0W 00:38 0 0
Alarm 0W 00:00 0 0
SUMMA 0,6 1,4