User: A2478       Pulse     Reports     Info           Language / Språk
 From:  
 To:  
 Report:  
 
  
Hour 24-h  7-days  30-days 
 
    *      Show last    Large
          

Usage KWH

Object Power Runtime kWh Costs
Forward Rad 0W 00:00 0 0
Return 0W 00:00 0 0
Forward 0W 00:00 0 0
Outdoor 0W 00:00 0 0
Warm water 0W 00:00 0 0
Compressor 1800W 06:45 12,2 28,1
Cold circuit pump 150W 06:45 1 2,3
Heat carrier pump 150W 07:16 1,1 2,5
Radiator pump 100W 21:40 2,2 5,1
Switch valve 0W 01:57 0 0
HP Pressostat 0W 23:00 0 0
LP Pressostat 0W 23:00 0 0
Alarm 0W 00:00 0 0
Additional heat 0W 00:00 0 0
SUMMA 16,5 38