User: 1306      Pulse     Reports     Info             Language / Språk
 From:  
 To:  
 Report:  
 
  
Hour 24-h  7-days  30-days 
 
    *      Show last    Large
          

Table summarizing runtime, consumtion and costs.

Object Power Runtime kWh Costs
Cold circuit pump P3 106W 13:31 1,4 5,6
Compressor 1850W 13:31 25 100
Additional heat step 1 3000W 00:00 0 0
Additional heat step 2 6000W 00:00 0 0
Radiator pump P1 55W 15:23 0,8 3,2
Heat carrier pump P2 46W 16:11 0,7 2,8
Three way valve VXV1 0W 10:05 0 0
Sum alarm 0W 00:00 0 0
SUMMA 27,9 111,6