User: 1306       Pulse     Reports     Info           Language / Språk
 From:  
 To:  
 Report:  
 
  
Hour 24-h  7-days  30-days 
 
    *      Show last    Large
          

Table summarizing runtime, consumtion and costs.

Object Power Runtime kWh Costs
Cold circuit pump P3 106W 22:50 2,4 9,6
Compressor 1850W 22:50 42,2 168,8
Additional heat step 1 3000W 04:48 14,4 57,6
Additional heat step 2 6000W 01:01 6,1 24,4
Radiator pump P1 55W 22:50 1,3 5,2
Heat carrier pump P2 46W 22:50 1,1 4,4
Three way valve VXV1 0W 02:35 0 0
Sum alarm 0W 00:00 0 0
SUMMA 67,5 270